Bridging Loans, Commercial Mortgages, Deposits, Savings Accounts & Litigation Funding
Client Funding |
||
Personal Injury |
Matrimonial |
|
| Funding Type | New & Existing Cases. CCA Regulated | New & Existing Cases. CCA Regulated |
| Work in Progress Funding | N/A | Divorce, separation or custody proceedings |
| Disbursement Funding | Normally 100% | Normally 100% |
| Insurance | Not compulsory | Not compulsory |
| Interest Rate | 1.1% per month | 14% p.a. APR 14.9% (based on £1500) |
| Application Fee | None | £250 |
| Administration Fee | £75 acceptance | N/A |
| Set Up Fee | None | None |
| Repayment fee | None | None |
| Advance Fee | None | None |
| Default Fee | £25 per month | £12 default notice |
| Facility Fee | None | None |
| Annual Review Fee | None | None |
| Payment of Interest & Fees | Interest at end of term or upon conclusion | Interest monthly direct debit |
| Payment of Capital | End of term or earlier conclusion | End of term or earlier conclusion |
| Maximum Standard Term | 24 – 36 months | 36 months |
| Standard Security | Indemnity & assignment of rights under client agreements. PGs and debenture (corporate) may be required. | Indemnity & assignment of rights under client agreements. PGs and debenture (corporate) may be required. |
| Drawdowns | By signed client agreement and electronic request via web site | By signed client agreement and electronic request via web site |
Funding is also available for other case types. Details supplied for use by professional advisors only. Not for use by members of the general public. Details correct at the time of publication. Interest rates are variable. Terms and conditions of facilities, including security, may vary depending upon circumstances.